Kill Devil Hills Condos Sold Statistics
The sold data below represents all of the condos/townhouses sold in Kill Devil Hills from the present and dating back to 2004, broken down by year. You can use the data to look for historical trends or just to stay abreast of the Kill Devil Hills real estate market. Enjoy.
| Sold Market Kill Devil Hills Condos Sold 2025 | |||||
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| RESIDENTIAL | |||||
| Other | 1 | $535,000 | $535,000 | $535,000 | 10 |
| Conventional | 37 | $18,710,439 | $505,688 | $485,000 | 87 |
| VA | 1 | $412,000 | $412,000 | $412,000 | 3 |
| Cash | 17 | $7,468,900 | $439,347 | $447,500 | 26 |
| Analysis By Area | |||||
| Kill Devil Hills Oceanside | 19 | $11,265,300 | $592,911 | $559,000 | 36 |
| Kill Devil Hills b/w Hwys | 12 | $5,913,550 | $492,796 | $472,500 | 57 |
| Kill Devil Hills Westside | 20 | $7,752,489 | $387,624 | $377,495 | 106 |
| Colington | 5 | $2,195,000 | $439,000 | $415,000 | 35 |
| Totals | 56 | $27,126,339 | $484,399 | $483,750 | 65 |
| Non Co-op Sales | 11 | $5,184,000 | $471,273 | $485,000 | 59 |
| Co-op Sales | 45 | $21,942,339 | $487,608 | $482,500 | 67 |
| Total Sales | 56 | $27,126,339 | $484,399 | $483,750 | 65 |
--------------------------------------------------------------------------------
| Sold Market Kill Devil Hills Condos Sold 2023 | |||||
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| RESIDENTIAL | |||||
| Other | 1 | $455,000 | $455,000 | $455,000 | 129 |
| Conventional | 42 | $19,063,764 | $453,899 | $451,000 | 86 |
| VA | 1 | $525,000 | $525,000 | $525,000 | 101 |
| Cash | 20 | $10,220,799 | $511,040 | $491,000 | 54 |
| Analysis By Area | |||||
| Kill Devil Hills Oceanside | 12 | $7,398,000 | $616,500 | $592,500 | 87 |
| Kill Devil Hills b/w Hwys | 21 | $10,312,513 | $491,072 | $510,000 | 96 |
| Kill Devil Hills Westside | 28 | $11,102,050 | $396,502 | $397,000 | 62 |
| Colington | 3 | $1,452,000 | $484,000 | $505,000 | 45 |
| Totals | 64 | $30,264,563 | $472,884 | $478,750 | 77 |
| Non Co-op Sales | 12 | $5,977,349 | $498,112 | $490,750 | 54 |
| Co-op Sales | 52 | $24,287,214 | $467,062 | $469,250 | 82 |
| Total Sales | 64 | $30,264,563 | $472,884 | $478,750 | 77 |
------------------------------------------------------------------------------
| Sold Market Kill Devil Hills Condos Sold 2023 | |||||
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| RESIDENTIAL | |||||
| Other | 2 | $990,000 | $495,000 | $495,000 | 4 |
| Conventional | 49 | $23,141,866 | $472,283 | $455,000 | 43 |
| VA | 1 | $349,000 | $349,000 | $349,000 | 1 |
| Cash | 22 | $12,149,451 | $552,248 | $549,500 | 71 |
| Analysis By Area | |||||
| Kill Devil Hills Oceanside | 21 | $13,212,951 | $629,188 | $608,000 | 78 |
| Kill Devil Hills b/w Hwys | 19 | $8,852,496 | $465,921 | $415,000 | 63 |
| Kill Devil Hills Westside | 28 | $11,584,870 | $413,745 | $404,950 | 18 |
| Colington | 6 | $2,980,000 | $496,667 | $497,500 | 57 |
| Totals | 74 | $36,630,317 | $495,004 | $469,950 | 50 |
| Non Co-op Sales | 12 | $6,281,726 | $523,477 | $497,495 | 39 |
| Co-op Sales | 62 | $30,348,591 | $489,493 | $460,000 | 52 |
| Total Sales | 74 | $36,630,317 | $495,004 | $469,950 | 50 |
-----------------------------------------------------------------------
| Sold Market Kill Devil Hills Condos Sold 2022 | |||||
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| RESIDENTIAL | |||||
| Other | 1 | $432,000 | $432,000 | $432,000 | 24 |
| Conventional | 56 | $22,981,900 | $410,391 | $382,750 | 26 |
| Cash | 21 | $10,028,900 | $477,567 | $450,000 | 53 |
| Analysis By Area | |||||
| Kill Devil Hills Oceanside | 25 | $13,489,500 | $539,580 | $525,000 | 55 |
| Kill Devil Hills b/w Hwys | 14 | $5,434,000 | $388,143 | $429,250 | 9 |
| Kill Devil Hills Westside | 37 | $13,453,800 | $363,616 | $350,000 | 24 |
| Colington | 2 | $1,065,500 | $532,750 | $532,750 | 99 |
| Totals | 78 | $33,442,800 | $428,754 | $406,200 | 33 |
| Non Co-op Sales | 7 | $2,840,500 | $405,786 | $428,500 | 37 |
| Co-op Sales | 71 | $30,602,300 | $431,018 | $399,900 | 33 |
| Total Sales | 78 | $33,442,800 | $428,754 | $406,200 | 33 |
--------------------------------------------------------------------------
| Sold Market Kill Devil Hills Condos Sold 2021 | |||||
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| RESIDENTIAL | |||||
| Other | 4 | $2,018,000 | $504,500 | $473,500 | 18 |
| Conventional | 69 | $25,795,469 | $373,847 | $370,000 | 27 |
| Cash | 25 | $11,256,310 | $450,252 | $389,000 | 17 |
| Analysis By Area | |||||
| Kill Devil Hills Oceanside | 23 | $13,367,370 | $581,190 | $550,000 | 56 |
| Kill Devil Hills b/w Hwys | 16 | $5,510,299 | $344,394 | $369,499 | 13 |
| Kill Devil Hills Westside | 57 | $19,397,110 | $340,300 | $339,000 | 15 |
| Colington | 2 | $795,000 | $397,500 | $397,500 | 15 |
| Totals | 98 | $39,069,779 | $398,671 | $376,055 | 24 |
| Non Co-op Sales | 11 | $3,761,110 | $341,919 | $339,000 | 16 |
| Co-op Sales | 87 | $35,308,669 | $405,847 | $389,000 | 25 |
| Total Sales | 98 | $39,069,779 | $398,671 | $376,055 | 24 |
------------------------------------------------------
| Sold Market Kill Devil Hills Condos Sold 2020 | |||||
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| RESIDENTIAL | |||||
| Other | 1 | $310,000 | $310,000 | $310,000 | 143 |
| Conventional | 68 | $18,879,134 | $277,634 | $261,500 | 94 |
| FHA | 1 | $287,000 | $287,000 | $287,000 | 30 |
| VA | 3 | $821,000 | $273,667 | $280,000 | 56 |
| Cash | 13 | $4,001,000 | $307,769 | $285,000 | 52 |
| USDA | 2 | $450,900 | $225,450 | $225,450 | 82 |
| Analysis By Area | |||||
| Kill Devil Hills Oceanside | 22 | $8,493,334 | $386,061 | $362,500 | 124 |
| Kill Devil Hills b/w Hwys | 25 | $6,094,400 | $243,776 | $250,000 | 75 |
| Kill Devil Hills Westside | 37 | $9,035,000 | $244,189 | $234,500 | 65 |
| Colington | 4 | $1,126,300 | $281,575 | $279,900 | 153 |
| Totals | 88 | $24,749,034 | $281,239 | $266,250 | 86 |
| Non Co-op Sales | 12 | $3,705,234 | $308,770 | $287,450 | 170 |
| Co-op Sales | 76 | $21,043,800 | $276,892 | $264,950 | 73 |
| Total Sales | 88 | $24,749,034 | $281,239 | $266,250 | 86 |
--------------------------------------------------------------------------------
| Sold Market Kill Devil Hills Condos Sold 2019 | |||||
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| RESIDENTIAL | |||||
| Other | 1 | $298,245 | $298,245 | $298,245 | 11 |
| Conventional | 54 | $14,330,100 | $265,372 | $245,500 | 107 |
| VA | 5 | $1,401,700 | $280,340 | $289,000 | 160 |
| Cash | 9 | $1,827,650 | $203,072 | $180,000 | 39 |
| Owner Finance | 1 | $200,000 | $200,000 | $200,000 | 30 |
| Jumbo Loan | 1 | $930,000 | $930,000 | $930,000 | 0 |
| USDA | 1 | $194,000 | $194,000 | $194,000 | 142 |
| Analysis By Area | |||||
| Kill Devil Hills Oceanside | 13 | $5,166,345 | $397,411 | $300,100 | 101 |
| Kill Devil Hills b/w Hwys | 19 | $4,670,250 | $245,803 | $224,400 | 130 |
| Kill Devil Hills Westside | 35 | $7,944,300 | $226,980 | $206,500 | 77 |
| Colington | 5 | $1,400,800 | $280,160 | $289,000 | 130 |
| Totals | 72 | $19,181,695 | $266,412 | $235,750 | 99 |
| Non Co-op Sales | 14 | $4,403,400 | $314,529 | $329,000 | 148 |
| Co-op Sales | 58 | $14,778,295 | $254,798 | $222,700 | 87 |
| Total Sales | 72 | $19,181,695 | $266,412 | $235,750 | 99 |
--------------------------------------------------------------------------
| Sold Market Kill Devil Hills Condos Sold 2018 | |||||
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| RESIDENTIAL | |||||
| Other | 1 | $187,000 | $187,000 | $187,000 | 17 |
| Conventional | 53 | $13,433,102 | $253,455 | $258,000 | 140 |
| Cash | 18 | $5,113,850 | $284,103 | $265,000 | 105 |
| Analysis By Area | |||||
| Kill Devil Hills Oceanside | 19 | $6,527,250 | $343,539 | $310,000 | 125 |
| Kill Devil Hills b/w Hwys | 12 | $2,225,500 | $185,458 | $175,000 | 114 |
| Kill Devil Hills Westside | 41 | $9,981,202 | $243,444 | $225,000 | 137 |
| Totals | 72 | $18,733,952 | $260,194 | $259,000 | 130 |
| Non Co-op Sales | 14 | $3,823,850 | $273,132 | $300,600 | 168 |
| Co-op Sales | 58 | $14,910,102 | $257,071 | $240,375 | 121 |
| Total Sales | 72 | $18,733,952 | $260,194 | $259,000 | 130 |
--------------------------------------------------------------------------------
| Sold Market Kill Devil Hills Condo and Town Houses 2017 | |||||
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| RESIDENTIAL | |||||
| Conventional | 46 | $11,990,685 | $260,667 | $254,500 | 160 |
| FHA | 1 | $160,000 | $160,000 | $160,000 | 51 |
| Cash | 19 | $5,018,100 | $264,111 | $239,900 | 120 |
| Analysis By Area | |||||
| Kill Devil Hills Oceanside | 19 | $6,796,480 | $357,709 | $336,000 | 173 |
| Kill Devil Hills b/w Hwys | 17 | $3,425,000 | $201,471 | $202,000 | 230 |
| Kill Devil Hills Westside | 30 | $6,947,305 | $231,577 | $200,250 | 83 |
| Totals | 66 | $17,168,785 | $260,133 | $253,000 | 147 |
| Non Co-op Sales | 10 | $3,658,418 | $365,842 | $330,125 | 106 |
| Co-op Sales | 56 | $13,510,367 | $241,257 | $241,700 | 154 |
| Total Sales | 66 | $17,168,785 | $260,133 | $253,000 | 147 |
----------------------------------------------------------------------------------------
| Sold Market Kill Devil Hills Condos 2016 | |||||
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| RESIDENTIAL | |||||
| Conventional | 42 | $11,404,138 | $271,527 | $266,000 | 238 |
| FHA | 1 | $155,500 | $155,500 | $155,500 | 32 |
| Cash | 14 | $3,995,700 | $285,407 | $260,000 | 193 |
| USDA | 1 | $125,000 | $125,000 | $125,000 | 82 |
| Analysis By Area | |||||
| Kill Devil Hills Oceanside | 20 | $7,165,800 | $358,290 | $331,950 | 275 |
| Kill Devil Hills b/w Hwys | 13 | $2,636,900 | $202,838 | $189,900 | 201 |
| Kill Devil Hills Westside | 25 | $5,877,638 | $235,106 | $206,000 | 188 |
| Totals | 58 | $15,680,338 | $270,351 | $258,500 | 221 |
| Non Co-op Sales | 20 | $6,152,800 | $307,640 | $290,200 | 204 |
| Co-op Sales | 38 | $9,527,538 | $250,725 | $226,450 | 230 |
| Total Sales | 58 | $15,680,338 | $270,351 | $258,500 | 221 |
----------------------------------------------------------------------------
| Sold Market Kill Devil Hills Condos 2015 | |||||
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| RESIDENTIAL | |||||
| Conventional | 36 | $8,243,665 | $228,991 | $196,000 | 196 |
| FHA | 1 | $158,400 | $158,400 | $158,400 | 106 |
| VA | 1 | $215,000 | $215,000 | $215,000 | 188 |
| Cash | 10 | $2,047,900 | $204,790 | $145,000 | 257 |
| Analysis By Area | |||||
| Kill Devil Hills Oceanside | 11 | $4,066,375 | $369,670 | $354,900 | 231 |
| Kill Devil Hills b/w Hwys | 11 | $2,251,000 | $204,636 | $165,000 | 364 |
| Kill Devil Hills Westside | 26 | $4,347,590 | $167,215 | $158,200 | 130 |
| Totals | 48 | $10,664,965 | $222,187 | $172,750 | 207 |
| Non Co-op Sales | 10 | $1,927,500 | $192,750 | $170,300 | 172 |
| Co-op Sales | 38 | $8,737,465 | $229,933 | $179,950 | 216 |
| Total Sales | 48 | $10,664,965 | $222,187 | $172,750 | 207 |
--------------------------------------------------------------------------
| Sold Market Kill Devil Hills Condos 2014 | |||||
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| RESIDENTIAL | |||||
| Other | 1 | $185,000 | $185,000 | $185,000 | 144 |
| Conventional | 30 | $6,204,246 | $206,808 | $179,450 | 163 |
| Cash | 11 | $2,926,699 | $266,064 | $248,000 | 323 |
| Owner Finance | 2 | $638,000 | $319,000 | $319,000 | 44 |
| Analysis By Area | |||||
| Kill Devil Hills Oceanside | 13 | $4,119,495 | $316,884 | $265,000 | 346 |
| Kill Devil Hills b/w Hwys | 16 | $3,361,500 | $210,094 | $227,000 | 157 |
| Kill Devil Hills Westside | 15 | $2,472,950 | $164,863 | $142,000 | 110 |
| Totals | 44 | $9,953,945 | $226,226 | $227,000 | 197 |
| Non Co-op Sales | 4 | $1,122,900 | $280,725 | $249,450 | 107 |
| Co-op Sales | 40 | $8,831,045 | $220,776 | $227,000 | 206 |
| Total Sales | 44 | $9,953,945 | $226,226 | $227,000 | 197 |
---------------------------------------------------------------------------------
| Sold Market Kill Devil Hills Condos 2013 | |||||
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| RESIDENTIAL | |||||
| Other | 3 | $368,000 | $122,667 | $118,500 | 71 |
| Conventional | 29 | $4,949,187 | $170,662 | $138,000 | 191 |
| Cash | 10 | $1,911,900 | $191,190 | $147,000 | 134 |
| Analysis By Area | |||||
| Kill Devil Hills Oceanside | 7 | $2,374,000 | $339,143 | $298,000 | 157 |
| Kill Devil Hills b/w Hwys | 10 | $1,337,437 | $133,744 | $130,000 | 118 |
| Kill Devil Hills Westside | 25 | $3,517,650 | $140,706 | $135,000 | 192 |
| Totals | 42 | $7,229,087 | $172,121 | $139,000 | 169 |
| Non Co-op Sales | 4 | $653,500 | $163,375 | $148,000 | 177 |
| Co-op Sales | 38 | $6,575,587 | $173,042 | $135,000 | 168 |
| Total Sales | 42 | $7,229,087 | $172,121 | $139,000 | 169 |
--------------------------------------------------------------------------------
| Sold Market Kill Devil Hills Condos 2012 | |||||
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| RESIDENTIAL | |||||
| Other | 2 | $488,000 | $244,000 | $244,000 | 1064 |
| Conventional | 27 | $5,992,800 | $221,956 | $204,500 | 272 |
| Cash | 13 | $2,395,963 | $184,305 | $140,000 | 182 |
| Owner Finance | 1 | $150,000 | $150,000 | $150,000 | 256 |
| Analysis By Area | |||||
| Kill Devil Hills Oceanside | 12 | $4,081,000 | $340,083 | $272,500 | 418 |
| Kill Devil Hills b/w Hwys | 12 | $1,987,863 | $165,655 | $131,250 | 220 |
| Kill Devil Hills Westside | 19 | $2,957,900 | $155,679 | $143,000 | 233 |
| Totals | 43 | $9,026,763 | $209,925 | $169,000 | 281 |
| Non Co-op Sales | 8 | $1,129,000 | $141,125 | $128,750 | 271 |
| Co-op Sales | 35 | $7,897,763 | $225,650 | $185,000 | 284 |
| Total Sales | 43 | $9,026,763 | $209,925 | $169,000 | 281 |
-------------------------------------------------------------------
| Sold Market Kill Devil Hills Condos 2011 | |||||
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| RESIDENTIAL | |||||
| Other | 3 | $423,100 | $141,033 | $135,000 | 388 |
| Conventional | 18 | $3,114,200 | $173,011 | $153,500 | 171 |
| Cash | 15 | $2,516,650 | $167,777 | $130,000 | 324 |
| Owner Finance | 1 | $119,000 | $119,000 | $119,000 | 36 |
| Analysis By Area | |||||
| Kill Devil Hills Oceanside | 9 | $2,335,250 | $259,472 | $245,000 | 475 |
| Kill Devil Hills b/w Hwys | 6 | $737,900 | $122,983 | $122,450 | 263 |
| Kill Devil Hills Westside | 22 | $3,099,800 | $140,900 | $130,000 | 150 |
| Totals | 37 | $6,172,950 | $166,836 | $145,000 | 247 |
| Non Co-op Sales | 5 | $1,185,000 | $237,000 | $230,000 | 606 |
| Co-op Sales | 32 | $4,987,950 | $155,873 | $140,000 | 191 |
| Total Sales | 37 | $6,172,950 | $166,836 | $145,000 | 247 |
--------------------------------------------------------------------------------------
| Sold Market Kill Devil Hills Condos 2010 | |||||
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| RESIDENTIAL | |||||
| Other | 4 | $1,186,600 | $296,650 | $266,300 | 506 |
| Conventional | 14 | $3,189,950 | $227,854 | $199,500 | 190 |
| FHA | 1 | $170,000 | $170,000 | $170,000 | 792 |
| Cash | 10 | $1,644,750 | $164,475 | $168,875 | 104 |
| Analysis By Area | |||||
| Kill Devil Hills Oceanside | 9 | $2,990,900 | $332,322 | $249,900 | 314 |
| Kill Devil Hills b/w Hwys | 6 | $1,020,500 | $170,083 | $157,000 | 204 |
| Kill Devil Hills Westside | 14 | $2,179,900 | $155,707 | $162,500 | 176 |
| Totals | 29 | $6,191,300 | $213,493 | $175,100 | 224 |
| Non Co-op Sales | 10 | $2,188,500 | $218,850 | $175,250 | 406 |
| Co-op Sales | 19 | $4,002,800 | $210,674 | $175,100 | 129 |
| Total Sales | 29 | $6,191,300 | $213,493 | $175,100 | 224 |
----------------------------------------------------------------------------------
| Sold Market Kill Devil Hills Condos 2009 | |||||
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| RESIDENTIAL | |||||
| Conventional | 16 | $4,550,800 | $284,425 | $237,750 | 275 |
| Cash | 4 | $746,500 | $186,625 | $170,750 | 93 |
| Analysis By Area | |||||
| Kill Devil Hills Oceanside | 6 | $2,597,400 | $432,900 | $392,500 | 132 |
| Kill Devil Hills b/w Hwys | 8 | $1,494,500 | $186,813 | $155,750 | 363 |
| Kill Devil Hills Westside | 6 | $1,205,400 | $200,900 | $194,500 | 179 |
| Totals | 20 | $5,297,300 | $264,865 | $215,450 | 238 |
| Non Co-op Sales | 5 | $1,041,400 | $208,280 | $190,000 | 114 |
| Co-op Sales | 15 | $4,255,900 | $283,727 | $259,500 | 280 |
| Total Sales | 20 | $5,297,300 | $264,865 | $215,450 | 238 |
-----------------------------------------------------------------------------------
| Sold Market Kill Devil Hills Condos 2008 | |||||
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| RESIDENTIAL | |||||
| Other | 1 | $575,000 | $575,000 | $575,000 | 605 |
| Conventional | 28 | $11,172,762 | $399,027 | $327,250 | 421 |
| Cash | 5 | $1,338,450 | $267,690 | $270,000 | 340 |
| Analysis By Area | |||||
| Kill Devil Hills Oceanside | 18 | $8,803,700 | $489,094 | $562,450 | 547 |
| Kill Devil Hills b/w Hwys | 6 | $2,022,000 | $337,000 | $317,500 | 259 |
| Kill Devil Hills Westside | 10 | $2,260,512 | $226,051 | $198,750 | 269 |
| Totals | 34 | $13,086,212 | $384,889 | $325,000 | 414 |
| Non Co-op Sales | 13 | $5,674,412 | $436,493 | $450,000 | 401 |
| Co-op Sales | 21 | $7,411,800 | $352,943 | $320,000 | 423 |
| Total Sales | 34 | $13,086,212 | $384,889 | $325,000 | 414 |
-------------------------------------------------------------------------------
| Sold Market Kill Devil Hills Condos 2007 | |||||
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| RESIDENTIAL | |||||
| Conventional | 37 | $10,593,267 | $286,305 | $275,000 | 239 |
| Cash | 5 | $1,269,000 | $253,800 | $255,000 | 289 |
| Analysis By Area | |||||
| Kill Devil Hills Oceanside | 11 | $3,832,500 | $348,409 | $322,500 | 301 |
| Kill Devil Hills b/w Hwys | 18 | $4,003,150 | $222,397 | $205,000 | 159 |
| Kill Devil Hills Westside | 13 | $4,026,617 | $309,740 | $324,633 | 317 |
| Totals | 42 | $11,862,267 | $282,435 | $273,500 | 245 |
| Non Co-op Sales | 13 | $4,090,344 | $314,642 | $283,000 | 247 |
| Co-op Sales | 29 | $7,771,923 | $267,997 | $272,000 | 244 |
| Total Sales | 42 | $11,862,267 | $282,435 | $273,500 | 245 |
-----------------------------------------------------------------------------
| Sold Market Kill Devil Hills Condos 2006 | |||||
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| RESIDENTIAL | |||||
| Conventional | 47 | $14,701,039 | $312,788 | $302,691 | 220 |
| Cash | 4 | $1,677,600 | $419,400 | $320,500 | 218 |
| Analysis By Area | |||||
| Kill Devil Hills Oceanside | 13 | $5,232,000 | $402,462 | $375,000 | 157 |
| Kill Devil Hills b/w Hwys | 7 | $1,708,500 | $244,071 | $242,500 | 136 |
| Kill Devil Hills Westside | 31 | $9,438,139 | $304,456 | $302,691 | 265 |
| Totals | 51 | $16,378,639 | $321,150 | $305,746 | 220 |
| Non Co-op Sales | 9 | $2,965,101 | $329,456 | $326,800 | 233 |
| Co-op Sales | 42 | $13,413,538 | $319,370 | $304,218 | 217 |
| Total Sales | 51 | $16,378,639 | $321,150 | $305,746 | 220 |
------------------------------------------------------------------------------
| Sold Market Kill Devil Hills Condos 2005 | |||||
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| RESIDENTIAL | |||||
| Other | 1 | $479,900 | $479,900 | $479,900 | 58 |
| Conventional | 53 | $15,479,971 | $292,075 | $283,000 | 138 |
| Cash | 7 | $2,560,000 | $365,714 | $395,000 | 109 |
| Analysis By Area | |||||
| Kill Devil Hills Oceanside | 21 | $8,346,800 | $397,467 | $384,500 | 108 |
| Kill Devil Hills b/w Hwys | 19 | $5,358,900 | $282,047 | $315,000 | 179 |
| Kill Devil Hills Westside | 21 | $4,814,171 | $229,246 | $215,000 | 117 |
| Totals | 61 | $18,519,871 | $303,604 | $285,004 | 134 |
| Non Co-op Sales | 15 | $4,853,500 | $323,567 | $315,000 | 136 |
| Co-op Sales | 46 | $13,666,371 | $297,095 | $281,500 | 133 |
| Total Sales | 61 | $18,519,871 | $303,604 | $285,004 | 134 |
--------------------------------------------------------------------------------
| Sold Market Kill Devil Hills Condos 2004 | |||||
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| RESIDENTIAL | |||||
| Other | 2 | $262,500 | $131,250 | $131,250 | 190 |
| Conventional | 51 | $11,835,900 | $232,076 | $183,000 | 107 |
| Cash | 2 | $482,500 | $241,250 | $241,250 | 34 |
| Analysis By Area | |||||
| Kill Devil Hills Oceanside | 21 | $6,570,400 | $312,876 | $295,000 | 108 |
| Kill Devil Hills b/w Hwys | 16 | $2,836,600 | $177,288 | $173,000 | 85 |
| Kill Devil Hills Westside | 18 | $3,173,900 | $176,328 | $169,750 | 127 |
| Totals | 55 | $12,580,900 | $228,744 | $183,000 | 107 |
| Non Co-op Sales | 8 | $1,433,400 | $179,175 | $160,500 | 62 |
| Co-op Sales | 47 | $11,147,500 | $237,181 | $184,900 | 115 |
| Total Sales | 55 | $12,580,900 | $228,744 | $183,000 | 107 |
